
Property Attributes
- MLS#OM615194
- TypeLand
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodST JAMES PARK
- Zip34475
- Style
- Taxes$ 312
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,890 SqFt
Data Source:
Stellar MLS
Property Description
Ready to build to your dream home!This lot is located in the gated St.James Park HOA. Cleared and ready for construction!
Price History | |
---|---|
2/17/2021 | Listed $65,000 |
6/30/2021 | 16% - $55,000 |
7/14/2022 | 19% - $45,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Gated |
Association Fee Includes | Private Road |
Association Y/N | Yes |
Building Area Units | Square Feet |
City | OCALA |
County | Marion |
Current Use | Residential |
Days on Market | 512 |
Directions | 240 NW 44th Street, Ocala |
For Lease YN | No |
HOA Fee | 55 |
HOA Fee Frequency | Monthly |
Lot Size Square Feet | 10890 |
MLS Area | 34475 - Ocala |
Ownership | Other |
Pets Allowed | Breed Restrictions, Yes |
Property Type | Land |
Security Features | Gated Community, Security Lights |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | LOT 6 |
Subdivision Name | ST JAMES PARK |
Tax Annual Amount | 312.51 |
Tax Lot | 6 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 14S |
Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | PUD |
Interior Features
Flood Zone Code | Zone x |
---|---|
Front Footage | 25 |
Living Area Units | Square Feet |
Exterior Features
Lot Dimensions | 90x121 |
---|---|
Lot Size Acres | 0.25 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool