
Property Attributes
- MLS#U8157126
- TypePending
- CountyPINELLAS
- CityCrystal Beach
- AreaCrystal Beach
- NeighborhoodSEASIDE ASSEMBLY
- Zip34681
- StyleKey West
- Year Built2022
- Taxes$ 2963
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
COASTAL PROPERTIES GROUP
Data Source:
Stellar MLS
Property Description
Under Construction. On schedule to be completed and ready to close on or before Aug.15, 2022. Exterior paint color BEHR /Moss Mist. All upgrades are now included! Custom Built, Picture Perfect Home, right out of the Cottage Living Magazine! You too, can come and live the Coastal life style in this Brand New Key West Beach House with water views! Public access to Avery Bayou right across the street. Sutherland Bayou public access located a few blocks to the east and the Gulf of Mexico is a few blocks to the west. Easy launch for Kayaks or Paddle Boards. Guests may enter your home from the side porch entrance. Great room floor plan. Formal dining room or parlor space. 3 BR /2.5 BTH/ 3 car garage with 4 covered porches! Light & Bright with plenty of windows and 10 ft. ceilings. Gourmet Kitchen featuring an island, white shaker cabinets, granite countertops and a pantry with a barndoor. The large picture window over the kitchen sink gives plesant garden views. Waterproof laminate flooring throughout. The staircase to the 2nd floor has 2 landings for an easy walkup. The 2nd story is a split floor plan with seperate laundry room. Master suite features: 10 ft. vaulted ceiling and a large walk in closet. Bath features: a double vanity, water closet, soaking tub & separate walk-in shower. The master suite has its own private covered porch with views of Avery Bayou! Watch the seabirds, dolphins & manatees play. Completion date of this spectacular home is on track for mid August. Energy Star Certified Home, HERS Index score pending. Foam spray insulation, Hurricane windows & doors and Xeriscape landscaping. Oversized yard with plenty of cooling greenspace, offering Florida native landscaping of brush, palm trees & oak trees. Lot size 60 x 110. The alley access off McCosh offers private rear entry into the 2 car garage (3rd bay serves as storage / golf cart parking) The covered breezeway leads you into the back home entrance through the mudroom. In the early 1900’s the Crystal Beach Development Company was generous enough to plat out public access to the water for all residents to enjoy! The public shell path runs along the western shoreline from Georgia Ave. to Maryland Ave. for picture perfect sunset views. The Developers Mr. Hanby & Mr. Powers described Crystal Beach in their 1927 marketing brochures as: Good Soil, Healthfulness, Grounding, Splendid Water and Fishing & Bathing! Come experience for yourself! Golf cart community with an incredible waterfront Live Oak park & fishing pier. Active voluntary community center and Youth Center. The Pinellas Exersize Trail runs right through the community. Close to Downtown Dunedin, Tarpon Springs and Clearwater.
Elementary School | Middle School | High School |
---|---|---|
Ozona Elementary-PN | Palm Harbor Middle-PN | Palm Harbor Univ High-PN |
Price History | |
---|---|
4/1/2022 | Listed $874,000 |
4/28/2022 | 5% - $834,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Architectural Style | Key West |
Association Amenities | Park, Shuffleboard Court, Trail(s) |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Mcparland |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CRYSTAL BEACH |
Community Features | Fishing, Golf Carts OK, Irrigation-Reclaimed Water, Park, Sidewalks, Water Access, Waterfront |
Construction Materials | Block, Cement Siding, Stucco, Wood Frame |
Cooling | Central Air |
County | Pinellas |
Days on Market | 87 |
Directions | ALT 19 N from Tampa Rd. W on Crystal Beach Ave, S. on Vincent, E. On Georgia. On the Right. Across the street from Avery Bayou. |
Elementary School | Ozona Elementary-PN |
Energy Efficient | Insulation, Water Heater, Windows |
Exterior Features | Sidewalk |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Cartridge/Media Filter |
Green Landscaping | Fl. Friendly/Native Landscape, Xeriscape |
Heating | Central, Electric |
High School | Palm Harbor Univ High-PN |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 6600 |
MLS Area | 34681 - Crystal Beach |
Middle/Junior High School | Palm Harbor Middle-PN |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Front Porch, Side Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | GEORGIA |
Subdivision Name | SEASIDE ASSEMBLY |
Tax Annual Amount | 2963.38 |
Tax Lot | 7 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 28 |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
View | Garden, Trees/Woods, Water |
Water Access | Canal - Saltwater |
Water Access YN | Yes |
Year Built | 2022 |
Zoning | RES |
Interior Features
Additional Rooms | Attic, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone AE |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 31x24 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 2380 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Thermal Windows |
Exterior Features
Builder Model | Key West Beach House |
---|---|
Building Area Total | 3382 |
Foundation Details | Slab, Stem Wall |
Lot Dimensions | 60x110 |
Lot Features | Cleared, Flood Insurance Required, In County, Level, Near Marina, Near Public Transit, Oversized Lot, Sidewalk, Paved, Unincorporated |
Lot Size Acres | 0.19 |
Number of Lots | 1 |
Parking Features | Alley Access, Boat, Garage Door Opener, Garage Faces Rear, Golf Cart Garage, Golf Cart Parking, Ground Level, Oversized |
Road Surface Type | Asphalt, Gravel, Paved |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View | Bayou, Canal |
Water View YN | Yes |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool